-
-
Learn More
-
-
-
Recent News
Posted: Wednesday, May 25, 2022 - 00:00
Posted: Tuesday, May 24, 2022 - 09:59
Posted: Sunday, May 22, 2022 - 00:00
Posted: Thursday, May 19, 2022 - 00:00
Posted: Thursday, May 19, 2022 - 00:00
Posted: Tuesday, May 17, 2022 - 00:00
Posted: Friday, May 13, 2022 - 11:35
Posted: Thursday, May 12, 2022 - 17:54
Posted: Tuesday, May 3, 2022 - 16:56
Posted: Tuesday, May 3, 2022 - 00:00
COVID-19 Cases
Positive: 19442
Negative: 397553
Recovered: 18369/19442
Deaths: 113/19442
Last Updated: Thu, May 26, 2022, 03:06 pm
More Details
Negative: 397553
Recovered: 18369/19442
Deaths: 113/19442
Last Updated: Thu, May 26, 2022, 03:06 pm
More Details