-
Learn More
-
-
-
Recent News
Posted: Monday, January 11, 2021 - 00:00
Posted: Thursday, January 7, 2021 - 11:20
Posted: Monday, January 4, 2021 - 00:00
Posted: Wednesday, December 23, 2020 - 11:03
Posted: Monday, December 21, 2020 - 00:00
Posted: Thursday, December 17, 2020 - 19:31
Posted: Monday, December 14, 2020 - 00:00
Posted: Monday, December 14, 2020 - 00:00
Posted: Monday, December 7, 2020 - 18:00
Posted: Tuesday, December 1, 2020 - 11:49
COVID-19 Cases
Positive: 2260
Negative: 37119
Pending: 112
Recovered: 2120/2260
Active: 116/2260
Deaths: 24/2260
Last Updated: Sun, Jan 17, 2021, 11:12 am
More Details
Negative: 37119
Pending: 112
Recovered: 2120/2260
Active: 116/2260
Deaths: 24/2260
Last Updated: Sun, Jan 17, 2021, 11:12 am
More Details